| The list below may contain
people who have warrants on them through the Camdenton Police Department. If you know the
whereabouts of any of the people listed below, please
contact our office, and we will verify if
the warrant is still active. This warrant list will be upgraded monthly; therefore,
subjects appearing on this list may no longer be wanted by our department. If you know of a name on this list that is no longer active, please notify our office and the name will be checked and removed off the list. **This
list is intended for reference only and no liability is assumed or implied for |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| ADAMS, ROBERT W. | 2/27/86 | 040000012 | 42 P/C | FTA/FTP: NO INSURANCE |
| "" | "" | 040000013 | 132.50 P/C | FTA/FTP: NO VALID LICENSE |
| Akins, Michael D | 02/17/70 | 070000260 | 54.50 | FTA/FTP: Driving While Suspended |
| "" | "" | 070000261 | 137.00 | FTA/FTP: License Display Requirements |
| "" | "" | 070000262 | 152.00 | FTA/FTP: Speeding |
| Avery, Clifford E III | 02/14/69 | 060000099 | 90.00 Cash | FTA/FTP: Disorderly Conduct |
| Bailey, Melissa A | 10/03/83 | 070000230 | 144.50 Cash | FTA: Speeding |
| Bailey, Robert O | 06/13/70 | 070000191 | 488.87 Cash | FTA/FTP: Driving While Intoxicated |
| Barnes, Amelia A | 07/20/86 | 080000001 | 79.50 | FTA: License Display Requirements |
| Becker, Sabrina L | 04/28/80 | 070000263 | 354.50 | FTA/FTP: No Valid License |
| "" | "" | 070000264 | 135.61 | FTA/FTP: Driving While Intoxicated |
| "" | "" | 070000265 | 42.00 | FTA/FTP: Defective Equipment |
| "" | "" | 070000266 | 42.00 | FTA/FTP: No Insurance |
| BERRY, LENA A. | 05/14/67 | 040000223 | 324.50 P/C | FTA/FTP: STEALING |
| BLANTON, ROBERT L. | 10/18/67 | 030000313 | 40 P/C | FTA: SEATBELT VIOL. |
| Blue, Steven E | 06/05/84 | 050000066 | 154.50 | FTA/FTP: Stealing |
| BOUDONCK, RODNEY | 2/14/67 | 1534-99 | 552/C | FTA; FAIL TO PRODUCE INS CARD, SPEED, OLC, UNLAW. USE OF DRG PARA. |
| Branch, Daniel R | 02/14/74 | 060000326 | 824.50 | FTA/FTP: Assault |
| "" | "" | 060000325 | 834.50 | FTA/FTP: Unlawful Use of a Weapon |
| Brooks, Hailee K | 02/18/88 | 050000146 | 574.50 | FTA: Possess Drug Paraphernalia |
| Brown, Jonathan S | 09/12/89 | 080000127 | 254.50 | FTA: Minor in Possession |
| "" | "" | 080000137 | 324.50 | Failure to Return Rental Property |
| Brown, Kimberly K | 12/16/70 | 080000139 | 574.50 | FTA: Possess Marijuana |
| Brown, Ricky L | 10/11/84 | 070000268 | 404.50 | FTA/FTP: Stealing |
| Burkhalter, Grady S | 06/18/81 | 070000255 | 324.50 Cash | Failure to Return Rental Property |
| BURNS, BONITA D. | 2/14/58 | 030000098 | 134.50P/C | FTA: NO INSURANCE |
| Bush-Sturgeon, Caroline A | 04/14/62 | 080000077 | 79.50 | FTA: Defective Equipment |
| "" | "" | 080000078 | 134.50 | FTA: No Insurance |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Campbell, Jessica L | 8/26/83 | 050000032 | 79.50 | FTA: License Display Requirements |
| "" | "" | 050000033 | 180.50 | FTA: Speed |
| Chapman, Richard C | 12/25/77 | 050000049 | 154.50 | FTA: Open Liquor Container |
| Clark, Roger D | 02/25/57 | 080000140 | 79.50 cash | FTA: License Display Requirements |
| "" | "" | 080000149 | 574.50 cash | FTA: Driving While Suspended |
| "" | "" | 080000150 | 574.50 cash | FTA: Possess Marijuana |
| "" | "" | 080000151 | 574.50 cash | FTA: Possess Drug Paraphernalia |
| Cox, Misty P | 11/12/76 | 060000225 | 624.50 | FTA/FTP: Driving While Suspended |
| "" | "" | 060000221 | 168.50 | FTA/FTP: Speeding |
| "" | "" | 060000226 | 624.50 | FTA/FTP: Possess Drug Paraphernalia |
| "" | "" | 060000224 | 624.50 | FTA/FTP: Possess Marijuana |
| Dagostine, Andrew M | 05/12/85 | 080000141 | 104.50 Cash | FTA: Follow Too Close |
| Davenport, Dennis C | 10/01/51 | 080000055 | 180.50 Cash | FTA: Speed |
| DEAN, JENNIFER FAYE | 2/1/77 | 1579-99 | 75/C | FTA: SPEED |
| Denzmore, Decarlos A | 12/14/88 | 070000269 | 154.50 | FTA/FTP: Stealing |
| "" | "" | 070000270 | 304.50 | FTA/FTP: Stealing |
| Doyle, Joshua D | 11/27/86 | 080000081 | 194.50 | FTA/FTP: Disorderly Conduct |
| "" | "" | 080000100 | 674.50 | FTA/FTP: Resisting Arrest |
| Dysart (Hartline), Sonja K | 07/24/78 | 080000082 | 189.50 | FTA/FTP: Failure to Use Required Equipment |
| "" | "" | 080000101 | 724.50 | FTA/FTP: Driving While Revoked |
| "" | "" | 080000102 | 724.50 | FTA/FTP: Driving While Revoked |
| Edmond, Dennis L | 07/31/77 | 070000087 | 324.50/C | Failure to Return Rental Property |
| Ellis, Christopher A. | 12/11/62 | 1439-98 | 330.00/C | FTA/FTP: IMPROPER USE TURN LANE |
| Estes, Kristopher W | 10/08/85 | 060000027 | 203.50 | FTA/FTP: Possession of Drug Paraphernalia |
| Fogal, Loretta L | 11/15/71 | 070000231 | 89.50 Cash | FTA: Fail to Stop at Stop Light |
| Fortner, Joseph H | 07/01/62 | 070000013 | 154.50 | FTA/FTP: Open Liquor Container |
| Fox, Jody A | 07/24/70 | 070000153 | 264.50 cash | FTA/FTP: No Valid License |
| "" | "" | 070000154 | 114.50 cash | FTA/FTP: Stealing |
| FURTHMEYER, GARY E. | 12/13/82 | 010000178 | 324.50P/C | FTA: PEACE DISTURBANCE |
| "" | "" | 010000179 | 324.50P/C | FTA: PEACE DISTURBANCE |
| GIBBS, MICHAEL L. | 04/05/53 | 020000385 | 144.50 P/C | FTA, SPEED |
| Gibbs, Tamara L | 05/11/62 | 070000004 | 134.50 | FTA: No Insurance |
| "" | "" | 070000005 | 79.50 | FTA: License Display Requirements |
| Gilbert, Crystal D | 02/11/78 | 070000253 | 554.50 Cash | FTA/FTP: Possess Marijuana |
| "" | "" | 070000254 | 624.50 Cash | FTA/FTP: Possess Drug Paraphernalia |
| Goble, Chris A | 03/02/74 | 070000295 | 324.50 Cash | Failure to Return Rental Property |
| GOODIN, JODIE N. | 5/25/73 | 1441-98 | 605/C | FTA, FTC/FTF POSS, DRUG PARA) |
| GOODWIN, BRUCE A. | 10/19/53 | 020000321 | 194.50P/C | FTA: C&I DRIVING |
| "" | "" | 020000322 | 134.50.P/C | FTA: NO INSURANCE |
| "" | "" | 020000323 | 254.50.P/C | FTA: DRIVE WHILE REVOKED |
| Gregg, Kevin B | 07/28/85 | 050000148 | 574.50 | FTA: Possess Drug Paraphernalia |
| GREGORY, FRANK S. | 6/29/69 | 981644643 | 130 P/C | FTA: OPERATE MV W/O LIC. |
| "" | "" | 981644644 | 76 P/C | FTA: SPEEDING |
| GUNN, BRANDON D. | 1/30/82 | 020000169 | 40 P/C | FTA: SEATBELT VIOLATION |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Hagan, Kevin L. | 09/20/69 | 050000051 | 144.50 | FTA: Speeding |
| Harman, Timothy W | 09/02/54 | 070000073 | 40.00/C | FTA: No Seatbelt |
| Heffley, Robert M | 12/29/84 | 080000037 | 704.50 | FTA/FTP: Driving While Suspended |
| Hill, Billy J III | 04/26/84 | 070000168 | 324.50 cash | Failure to Return Rental Property |
| Hofmeister, Richard D | 09/29/65 | 070000043 | 359.50 | FTA/FTP: Peace Disturbance |
| House, Richard A | 12/24/79 | 080000083 | 104.50 | FTA/FTP: Trespassing |
| "" | "" | 080000106 | 574.50 | FTA/FTP: Driving While Suspended |
| Hughes, Marion W | 08/18/72 | 080000107 | 624.50 | FTA/FTP: Possess Marijuana |
| "" | "" | 080000108 | 624.50 | FTA/FTP: Possess Drug Paraphernalia |
| HULLER, TIMOTHY J. | 10/05/76 | 010000029 | 102 P/C | FTA: FAIL TO YIELD |
| "" | "" | 010000030 | 132 P/C | FTA: NO INSURANCE |
| Inman, Tammy L | 06/01/62 | 060000044 | 324.50 | FTA/FTP: Disorderly Conduct |
| "" | "" | 060000045 | 374.50 | FTA/FTP: Assault |
| "" | "" | 060000046 | 324.50 | FTA/FTP: Peace Disturbance |
| "" | "" | 060000016 | 154.50 | FTA/FTP: Trespassing |
| Johnston, Timothy L | 08/08/71 | 050000138 | 134.50 | FTA: No Insurance |
| "" | "" | 050000139 | 40.00 | FTA: No Seatbelt |
| Joiner, Christopher D | 06/08/81 | 080000056 | 132.50 Cash | FTA: Speeding |
| "" | "" | 080000062 | 42.00 Cash | FTA: No Insurance |
| Jones, Leslie J | 6/9/54 | 040000127 | 374.50 P/C | FTA: ASSAULT |
| Kelly, Christian J | 07/29/75 | 070000234 | 144.50 Cash | FTA: Speeding |
| Kinsley, Charles C | 12/19/79 | 080000160 | 166.50 Cash | FTA: Speeding |
| KRISTIN, ONDREAJ | 12/26/77 | 030000319 | 134.50 P/C | FTA: NO INSURANCE |
| "" | "" | 030000320 | 79.50 P/C | FTA: LIC. PLATE DISPLAY |
| Lam, Jamie F | 03/28/77 | 070000075 |
105.00/C |
FTA: Defective Equipment |
| Leap, Alishua L | 01/19/80 | 060000304 | 79.50 Cash | FTA/FTP: License Display Requirements |
| "" | "" | 060000305 | 134.50 Cash | FTA/FTP: No Insurance |
| Loos, Jack D | 11/30/79 | 070000159 | 79.50 cash | FTA/FTP: License Display Requirement |
| "" | "" | 070000160 | 134.50 cash | FTA/FTP: No Insurance |
| Loving, John W | 06/07/49 | 070000143 | 104.50 cash | FTA: Inattention |
| LYONS, DAVID C. | 04/27/72 | 020000389 | 194.50 P/C | FTA (SPEED) |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| MACKEAN, THOMAS R | 6/22/80 | 060000312 | 149.50 | FTA/FTP: FAIL STOP STOP SIGN |
| "" | "" | 060000313 | 192.50 | FTA/FTP: NO VALID LICENSE |
| MacNeil, James D | 01/05/60 | 080000085 | 230.50 | FTA/FTP: Speeding |
| "" | "" | 080000086 | 134.50 | FTA/FTP: No Insurance |
| "" | "" | 080000087 | 132.50 | FTA/FTP: No Valid License |
| Mahoney, Christina J | 10/21/79 | 080000030 | 324.50 | FTA: Stealing |
| Marx, Selesta | 11/12/80 | 060000004 | 79.50 | FTA: Defective Equipment |
| "" | "" | 060000005 | 154.50 | FTA: Trespassing |
| "" | "" | 060000006 | 574.50 | FTA: Driving While Suspended |
| "" | "" | 060000007 | 574.50 | FTA: Property Damage |
| Mazurek, Michael A | 01/14/88 | 080000057 | 173.50 Cash | FTA: Speeding |
| McCuen, Susan C | 01/09/74 | 080000089 | 129.50 | FTA/FTP: Defective Equipment |
| "" | "" | 080000090 | 214.50 | FTA/FTP: No Insurance |
| "" | "" | 080000111 | 754.50 | FTA/FTP: Driving While Suspended |
| McNabb, Loren L Jr | 03/23/84 | 080000163 | 324.50 Cash | Failure to Return Rental Property |
| Miller, Brandon J | 09/21/82 | 070000226 | 554.50 | FTA: Stealing |
| "" | "" | 070000227 | 524.50 | FTA: Stealing |
| "" | "" | 070000228 | 524.50 | FTA: Stealing |
| Miller, Brian N | 07/05/75 | 060000209 | 624.50 | FTA/FTP: Resisting Arrest |
| "" | "" | 060000210 | 374.50 | FTA/FTP: Stealing |
| "" | "" | 060000193 | 134.50 | FTA/FTP: Follow too Close in Accident |
| "" | "" | 060000194 | 164.50 | FTA/FTP: No Insurance |
| "" | "" | 060000195 | 134.50 | FTA/FTP: Fail to Yield |
| Miller, Brian N | 07/05/75 | 060000209 | 624.50 | FTA/FTP: Resisting Arrest |
| "" | "" | 060000210 | 374.50 | FTA/FTP: Stealing |
| "" | "" | 060000193 | 134.50 | FTA/FTP: Follow too Close in Accident |
| "" | "" | 060000194 | 164.50 | FTA/FTP: No Insurance |
| Murray, Carl D | 01/26/63 | 050000025 | 104.50 | FTA: Fail to Yield |
| MYERS, DARRELL B. | 5/7/59 | 1316-97 | 710/C | FTA (DRUGS, DEF. EQUIP) |
| Nagler, Donald G Jr | 04/26/74 | 080000138 | 324.50 cash | Failure to Return Rental Property |
| Nickel, Philip R | 09/17/60 | 070000023 | 109.50 | FTA/FTP: License Display Requirements |
| "" | "" | 070000055 | 624.50 | FTA/FTP: Driving While Suspended |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Oberhaus, Robert G Jr | 01/20/70 | 050000163 | 154.50 | FTA: Use of Intoxicating Substance in Public Place |
| Parks, Dwayne A | 04/17/77 | 070000181 |
42.00 Cash |
FTA/FTP: Trespassing |
| "" | "" | 070000182 |
254.50 Cash |
FTA/FTP: Peace Disturbance |
| Payne, Marc A | 10/23/85 | 060000013 | 324.50 | FTA/FTP: Amend Defective Equipment |
| Petrovich, Richard L | 04/12/83 | 060000144 | 324.50 | FTA: Peace Disturbance |
| PITTMAN, KIMBERLY S. | 11/5/71 | 020000290 | 164.50 | FTA: No Insurance |
| "" | "" | 020000291 | 160.00 | FTA: No Valid License |
| "" | "" | 020000292 | 184.50 | FTA: Open Liquor Container |
| "" | "" | 020000293 | 224.50 | FTA: C&I Driving |
| "" | "" | 060000300 | 708.50 | FTA: Driving While Intoxicated |
| Pollard, Christopher D. | 02/15/84 | 070000024 | 238.50 | FTA/FTP: Speeding |
| "" | "" | 070000057 | 824.50 | FTA/FTP: Driving While Suspended |
| QUARLES, JONATHAN D. | 11/1/73 | 010000158 | 77 P/C | FTA: LICENSE PLATE DISPLAY |
| Ramsey, Meagan A. | 10/18/87 | 070000037 | 308.50 | FTA: Speeding |
| RANDLES, KIMBERLY | 3/2/72 | 020000167 | 324.50 P/C | FTA: STEALING |
| "" | "" | 020000168 | 574.50 P/C | FTA: DRUG PARAPHERNALIA |
| RAYMOND, JOHN T. | 12/1/58 | 981642815 | 295/C | FTA :PEACE DISTURBANCE |
| Reid, Darrell W | 07/19/59 | 080000164 | 324.50 Cash | Stealing |
| Renner, Cary R | 03/30/87 | 070000246 | 79.50 Cash | FTA: Defective Equipment |
| "" | "" | 070000247 | 134.50 Cash | FTA: No Insurance |
| Roark, Jeffery M | 11/07/68 | 080000058 | 79.50 Cash | FTA: License Display Requirements |
| "" | "" | 080000059 | 132.50 Cash | FTA: No Valid License |
| Roberts, Kimberly A | 10/22/78 | 070000297 | 324.50 cash | Failure to Return Rental Property |
| Rodriguez, Peggy V | 07/08/56 | 080000015 | 168.50 | FTA/FTP: Driving While Suspended |
| "" | "" | 080000016 | 139.50 | FTA/FTP: Fail to Signal |
| "" | "" | 080000040 | 746.50 | FTA/FTP: Driving While Intoxicated |
| "" | "" | 080000041 | 674.50 | FTA/FTP: Driving While Suspended |
| Ross, Ronald R | 12/16/65 | 070000146 | 104.50 cash | FTA: Inattention |
| Runnels, Angela L | 09/19/78 | 070000199 | 774.50 Cash | FTA/FTP: Possess Drug Paraphernalia |
| "" | "" | 070000200 | 774.50 Cash | FTA/FTP: Possess Marijuana |
| Russell, John J | 03/23/62 | 050000108 | 164.00 | FTA/FTP: Driving While Revoked |
| "" | "" | 050000109 | 164.50 | FTA/FTP: No Insurance |
| "" | "" | 050000110 | 224.50 | FTA/FTP: Fail to Report MVA in Timely Manner |
| NAME: | DOB: | WARR# | BOND | CHARGE: |
| Saenz, Pearl | 9/27/85 | 050000040 | 152.50 | Speed |
| "" | "" | 050000041 | 42.00 | No Insurance |
| Sally, Martin S Jr | 08/05/86 | 080000064 | 42.00 Cash | FTA/FTP: No Insurance |
| "" | "" | 080000065 | 54.50 Cash | FTA/FTP: Driving While Suspended |
| "" | "" | 080000066 | 126.50 Cash | FTA/FTP: Speeding |
| Sandrini, Robert W | 09/13/81 | 080000161 | 324.50 Cash | FTA: Stealing |
| SANTOS, RUFINO G. | 7/19/64 | 020000196 | 194.50 P/C | FTA: C&I DRIVING |
| "" | "" | 020000197 | 134.50 P/C | FTA: NO INSURANCE |
| "" | "" | 020000198 | 79.50 P/C | FTA: FAIL TO REGISTER MV |
| "" | "" | 020000199 | 130 P/C | FTA: NO VALID LICENSE |
| "" | "" | 020000200 | 299.50 P/C | FTA: DWI |
| Schneider, Brenda L | 04/22/69 | 080000042 | 365.00 | FTA/FTP: Possess Marijuana |
| Schultz, William D | 09/12/56 | 060000133 | 134.50 | FTA: No Insurance |
| "" | "" | 060000135 | 574.50 | FTA: Driving While Suspended |
| "" | "" | 060000134 | 79.50 | FTA: Defective Equipment |
| Sharp, Shandi J | 03/24/87 | 060000067 | 324.50 | FTA: Stealing |
| Shields, Paul A | 10/06/72 | 060000010 | 138.50 | FTA: Speeding |
| SHIREY, MATTHEW | 02/03/80 | 020000223 | 464 P/C | FTA: DWS |
| "" |